Total Space:
| Knitting | : 6,000 SFT (square feet) |
| Dyeing & Finishing | : 20,000 SFT |
| Dyeing Laboratory | : 1500 SFT |
| Warehouse | : 15,000 SFT |
| Sewing Floor | : 12,000 SFT |
| Future Target | : 24,000 SFT |
| Finishing & Cutting Floor | : 12,000 SFT |
| Future Target | : 24,000 SFT |
| Utility | : 8000 SFT |
| Warehouse for Grey Fabric | : 4500 SFT |
| Dining Hall | : 4500 SFT |
| Day Care & Medical Facility | : 3500 SFT |
| Garments production capacity | : 400,000 per month |
| Knitting unit | |
| Production capacity | : 3,500 Kg (kilogram) per day |
| Dyeing and Finishing unit : | |
| Production capacity | : 7,000 Kg per day |
| Future Target | : 14,000 Kg per day |
| Total Executive, Staff & Operators | : 1, 500 persons |
| Sewing Machines | : 250 sets |
| Future Target | : 520 sets, some with more modern and special features. |
| Sample section | : We have a sample section to develop samples of various styles. |
Customer Details

Wal-Mart

K-Mart

Meijer

Carrefour

Ricki's (Canada)